Size | 72”UHD FRAMELESS | |
Types | MODEL | VD-UHD72WO |
General | Market | VIDEOCON |
design | SMART | |
SOFTWARE | WEBOS | |
REMOTE | MAGIC VOICE CONTROL+ AIR MOUSE | |
OSD languages | English, German, French,Spanish,Portuguese | |
Panel | Panel brand | A+ |
LCD/LED/DLED | DLED | |
Active Screen Area | ||
Aspect Ratio | 16:9 | |
Resolution | 3840*2160 | |
Brightness | 280cd/m² | |
Contrast | 1200:1 | |
Response time(ms) | 8 ms | |
Viewable Angle(H/V) | 89/89/89/89 | |
Color Depth | 1.07B | |
Video | Picture Mode | Standard/Mild/Dynamic/User |
Color Temperature( Cool Normal Warm) | Yes | |
Digital Comb filter | Yes | |
3D Deinterlace | NO | |
Noise Reduction | Yes | |
Audio | Sound Mode | Standard/Music/Movie/Sports/User |
AV Stereo | Yes | |
SAP/MTS | NO | |
SRS/DOLBY | YES | |
Audio Only | Yes | |
Audio Output Power | 2×10W(8Ω) | |
Horn specification | Box horn | |
Function 功能 | Main board | HK.T.RT2874 (HIKKEN) |
Default Language | English | |
MEMU Standard | standard | |
USB OSD Language | English | |
USB Palyback(PHOTO/MUSIC/MOVIE/TEXT) | Yes(PHOTO、Video M-JPEG) | |
USB Recorder(PVR) | / | |
Time Shift | / | |
PC Adjust | Yes | |
Sleep Timer | Yes | |
HDMI Input | Yes | |
Picture Ratio | 4:3/16:9 | |
Blue Screen | Yes | |
Auto Search | Yes | |
Manual Search | Yes | |
EPG(Electronic Program Guide) | Yes | |
Channel Swap | Yes | |
Closed Caption | Yes | |
RAM (GB)DDR | 1.5GB | |
RPM (GB) FLASH | 8G | |
CPU | ARM cortex –CA55*4 ( FOUR CORE) | |
GPU | Mail G31 MP2-high speed ( TWO CORE) | |
OS(optional) | WEBOS | |
Input/Output 端口 | HDMI Input (Version/number/position) | 3 |
USB | 2 | |
RJ45 | 1 | |
TV | 1 | |
VGA | / | |
OPTICAL | 1 | |
EARPHONE | 1 | |
AV | 1 | |
Accessories | User’s manual language | English |
User’s remote | Yes(Magic voice remote control) | |
Battery | Yes | |
QSG | NO | |
Warranty Card | Yes | |
WALL MOUNT | Yes | |
BASE | Plastic base | |
Other date | Working power consumption(rating label) | <150W |
Stand-by power consumption(W) | <0.5W | |
Voltage Range(V) | 100V~240V | |
AC switch | NO | |
Power Cord length | 1.8M | |
Power cable specification | 2*0.75mm² | |
Weight (net) | 16.9kg | |
WeightGross | 19.34kg | |
Gross dimensions (carton) | ||
Loading number (40HQ) with pallet |